Black Market Archive (USD)

The Nigerian naira is the currency of Nigeria.

The Central Bank of Nigeria (CBN) is the sole issuer of legal tender money throughout the Federation.

In 1973, the naira was replaced by the pound at a rate of 2 naira = 1 pound.

The rates shown below are the Black market exchange rate of the dollar against the Nigerian Naira.

Note: The archive is updated once a week

09/06/2016: 364/ 368
08/06/2016: 364/ 367
07/06/2016: 358/ 361
06/06/2016: 355/ 358
03/06/2016: 350/ 355
02/06/2016: 345/ 350
01/06/2016: 345/ 350
31/05/2016: 347/ 350
28/05/2016: 345/ 350

27/05/2016: 348/ 351
26/05/2016: 348/ 352
25/05/2016: 345/ 352
24/05/2016: 345/ 350
23/05/2016: 340/ 350
21/05/2016: 342/ 352
20/05/2016: 340/ 350

19/05/2016: 345/ 355
18/05/2016: 340/ 350
17/05/2016: 345/ 350
16/05/2016: 355/ 365
14/05/2016: 360/ 370
13/05/2016: 335/ 345
12/05/2016: 322/ 324
11/05/2016: 320/ 323

10/05/2016: 320/ 323
09/05/2016: 318/ 322
06/05/2016: 320/ 323
05/05/2016: 320/ 323
04/05/2016: 318/ 322
03/05/2016: 318/ 323

29/04/2016: 318/ 322
28/04/2016: 318/ 320.50
27/04/2016: 317/ 320
26/04/2016: 316/ 320
25/04/2016: 318/ 321
21/04/2016: 320/ 323
20/04/2016: 319/ 322
19/04/2016: 319/ 322
18/04/2016: 320/ 323
17/04/2016: 318/ 322

15/04/2016: 320/ 323
14/04/2016: 320/ 322
13/04/2016: 318/ 320
12/04/2016: 318/ 321
11/04/2016: 318/ 322
10/04/2016: 318/ 320
09/04/2016: 319/ 322
08/04/2016: 320/ 322
07/04/2016: 319/ 323
06/04/2016: 318/ 323
05/04/2016: 318/ 322
04/04/2016: 317/ 320
03/04/2016: 319/ 322

01/04/2016: 320/ 323
31/03/2016: 320/ 322
30/03/2016: 317/ 320
29/03/2016: 318/ 322
28/03/2016: 316/ 319
25/03/2016: 317 / 322

24/03/2016: 320 / 323
23/03/2016: 320 / 323
22/03/2016: 320 / 324
21/03/2016: 322 / 326
19/03/16 320 / 325
18/03/16 321 / 326
17/03/16 320 / 325
16/03/16 320 / 325
15/03/16 320 / 325
14/03/16 321 / 324
11/03/16 320 / 325

Leave a Reply